Out of the Box Instrument Connectivity
Comprehensive integration: you name it, we integrate it
Over 400 integrations, and counting
ZONTAL ships with support for many data types. ZONTAL's internal development team is expanding ZONTAL instrument connectivity weekly, and can rapidly extend the following list of integrations to fill any additional gap.
Solution | Extensions | Domain |
PerkinElmer Metrohm SPECT24 | AAS | |
pH cond - WTW - 3420 pH conductivity | ADAPT | |
Antek 9000 SPECT23 | Antek | |
Antek Zwavel Analyser | ANTEK_N | |
Antek Stikstof Analyser | ANTEK_S | |
Immunocomb | Antibody Test Kit | |
Archived Files | .7z, .ar, .arj, .cpio, .dump, .tar and .zip | Archive |
Audio | .wav, .mp3, .wma, .acc, .ogg | Audio |
Sartorius - ambr 15 | Automated bio reactor system | |
Sartorius - ambr 250 | Automated bio reactor system | |
Ganimede N | Automated Laboratory Analyzer | |
Ganimede P | Automated Laboratory Analyzer | |
Mettler Toledo (Various) | Balances | |
Mettler Toledo Various | Balances | |
de | Blood analyser | |
Daytona | Blood Chemistry | |
Daytona | Blood chemistry analyser | |
Pentra (Horiba) | Blood chemistry analyser | |
Nova Biomedical - BioProfile phOx | Blood Gas Analyzer | |
Roche Diagnostics - cobas b 123 | Blood Gas Analyzer | |
Roche Diagnostics - cobas b 221 | Blood Gas Analyzer | |
Siemens - RAPIDLab 1200 | Blood Gas Analyzer | |
Siemens - RAPIDLab 248 | Blood Gas Analyzer | |
Siemens - RAPIDLab 348 | Blood Gas Analyzer | |
Siemens - RAPIDLab 348 EX | Blood Gas Analyzer | |
Siemens - RAPIDPoint 500 | Blood Gas Analyzer | |
ARCOS_SOP | Calibiration | |
Shimadzu TOC – V – 370 | Carbon Analyzer | |
Shimadzu TOC Analyzer | Carbon Analyzer | |
Metabolite - YSI Life Sciences - YSI 2950 | Cary UV Workstation | |
BeckmanCoulter - Vi-Cell Blu | Cell Counter | |
BeckmanCoulter - Vi-Cell XR | Cell Counter | |
Roche Diagnostics - Cedex HiRes | Cell Counter | |
Roche Diagnostics - Cedex HiRes | Cell Counter | |
Roche Diagnostics - Cedex HiRes | Cell Counter | |
Roche Diagnostics - Cedex HiRes | Cell Counter | |
Konelab | Chemistry Analyser | |
Agilent ChemStation | .d, .adf | Chromatography |
Agilent OpenLab CDS | .sirslt, .acaml, .adf | Chromatography |
Waters Empower | .adf | Chromatography |
Thermo Scientific Chromeleon | .adf | Chromatography |
Sciex Analyst | .adf | Chromatography |
AC Reformulyzer Classic GC-03 | Chromatography | |
Agilent EZChrom 3.3.1 | Chromatography | |
Agilent GC33 Enhanced SQC | Chromatography | |
Agilent Simdist GC 86 94 (6890 GC ) | Chromatography | |
Agilent Simdist GC 86,94(6850/6890 GC ) | Chromatography | |
Agilent Simdist GC 89,91(6850/6890 GC) | Chromatography | |
Interscience GC-MS 0102 DSQ, GC MS Trace | Chromatography | |
Reformulyzer GC93 | Chromatography | |
Latchet Quikchem, Omnion 3.0 | Chromatography System | |
Metrohm 790 Personal IC | Chromatography System | |
Plate Reader - TECAN - Sunrise | Chromeleon Data System | |
Sysmex XT2000 | Clinical Analyser | |
Siemens - Sysmex CS-2500 | Coagulation Analyzer | |
WTW - inoLab 7310 Cond | Conductivity | |
Thermo Euroglas Coulometer | COULO | |
MERV Element Stand | Custom built | |
MERV Flatsheet Stand | Custom built | |
Multipass | Custom built | |
PALAS MFP2000 | Custom built | |
PALAS MFP3000 | Custom built | |
Mettler Toledo - D4 / D5 / D6 / R4 / R5 / RX4 / RX5 | Density/Refractometer | |
Mettler Toledo - DM40 / DM45 / DM50 / RM40 / RM50 | Density/Refractometer | |
Mettler Toledo - DX40 / DX45 / DX50 / RX40 / RX50 | Density/Refractometer | |
Herzog | Distillation | |
Portable Document Format (PDF, PDF/A) | Document | |
Microsoft Word | .doc, .docx, .odt | Document |
Microsoft PowerPoint | .ppt, .pptx, .odp | Document |
ASCII Format | .txt | Document |
Hypertext Markup Language | .html | Document |
Rich Text Document | .rtf | Document |
.msg, .eml | Document | |
BEST 2000 DSX Automated Elisa System with Revelations DSX Software (Best 1 V5.15, Best 2 V5.17) | Drug Screening | |
Conductivity - WTW - inoLab 7310 Cond | EasyMatch QC | |
MULITEK | Element Analyser | |
Elementar Vario EL III | Element Analyzer | |
SPC (Galactic) | ElVis | |
JCAMP-DX | ElVis | |
OPUS (Bruker) | ElVis | |
Single spectrum files SPA (Omnic) | ElVis | |
Perkin Elmer blocked structured | .sp | ElVis |
Pall - Palltronic Flowstar IV | Filter Integrity Tester | |
Sartorius - Sartocheck 5 Plus | Filter Tester | |
Flow Cytometry Standard | .fcs | Flow Cytometry |
GC/MS: Agilent 6890N GC + 5973 MS with MSD Chemstation software V E.02.01.1177 | GCMS | |
Agilent 7890/7000B Triple Quad | GCMSMS | |
SQL Databases | Generic | |
SPARQL endpoints | Generic | |
REST Webservices | Generic | |
CellDyn | Haematology | |
Caradolen | ICP | |
PerkinElmer ICP SPECT25 | ICP | |
Thermo Iris Intrepid II XDL | ICP | |
Varian SpectrAA | ICP | |
Roche Diagnostics - cobas e 411 | Immunoassays | |
Delta V IRMS | Isotope Ratio Mass Spec | |
SKALAR Robot Analyser SPEC26 | Lab Automation Robot | |
Oxi - WTW - inoLab 7310 Oxi | LabX 2019 | |
AB SCIEX Analyst [3] | LC/MS GC/MS | |
AB SCIEX Data Explorer [2] | LC/MS GC/MS | |
Advion | LC/MS GC/MS | |
Agilent – ChemStation | LC/MS GC/MS | |
Agilent – MassHunter | LC/MS GC/MS | |
Agilent / Bruker - Ion Trap | LC/MS GC/MS | |
Bruker | LC/MS GC/MS | |
Bruker XMASS | LC/MS GC/MS | |
JCAMP | LC/MS GC/MS | |
JEOL – msAxel [3] | LC/MS GC/MS | |
JEOL – MSQ1000, FastFlight | LC/MS GC/MS | |
mzData and mzXML | LC/MS GC/MS | |
mzXML/mzData | LC/MS GC/MS | |
NetCDF ANDI-MS | LC/MS GC/MS | |
PerkinElmer Files | LC/MS GC/MS | |
Shimadzu LCMS & GCMS [1] | LC/MS GC/MS | |
ThermoScientific Xcalibur | LC/MS GC/MS | |
Varian Saturn | LC/MS GC/MS | |
Waters MassLynx | LC/MS GC/MS | |
Waters OpenLynx Report | LC/MS GC/MS | |
ABSciex 4000 QTrap LC/MS/MS with Analyst Software V1.5 | LCMS | |
Exactive with Acquity UPLC (Thermo/Waters combined instrument) | LCMS | |
TECAN - EVO | Liquid handling robot | |
TECAN - Fluent | Liquid handling robot | |
Berthold Autolumat Plus LB953-2 | Luminometer | |
Agilent MassHunter | .d | Mass Spectrometry |
Bruker | .d, .yep, .baf, .fid, .tdf | Mass Spectrometry |
Proteomics Standards Initiative | .mzML | Mass Spectrometry |
Sciex | .wiff, .wiff2 | Mass Spectrometry |
Shimadzu | .lcd | Mass Spectrometry |
Thermo Scientific Xcalibur | .raw | Mass Spectrometry |
Waters MassLynx/UNIFI | .raw, .rpt, .spl | Mass Spectrometry |
HG GALAHAD | Mercury Analyzer | |
HG NIPPON | Mercury Analyzer | |
Roche Diagnostics - Cedex Bio | Metabolite | |
Roche Diagnostics - Cedex Bio HT | Metabolite | |
Thermo Fisher - Konelab 20 | Metabolite | |
Thermo Fisher - Konelab 20 XT | Metabolite | |
YSI Life Sciences - YSI 2900D | Metabolite | |
YSI Life Sciences - YSI 2950 | Metabolite | |
Nova Biomedical - BioProfile FLEX 2 | Metabolite Cell count osmometer | |
Nova Biomedical - BioProfile FLEX | Metabolite Cell count osmometer | |
3i SlideBook | .sld | Microscopy Imaging |
Andor Bio-Imaging Division (ABD) TIFF | .tif | Microscopy Imaging |
AIM | .aim | Microscopy Imaging |
Alicona 3D | .al3d | Microscopy Imaging |
Amersham Biosciences Gel | .gel | Microscopy Imaging |
Amira Mesh | .am, .amiramesh, .grey, .hx, .labels | Microscopy Imaging |
Amnis FlowSight | .cif | Microscopy Imaging |
Analyze 7.5 | .img, .hdr | Microscopy Imaging |
Andor SIF | .sif | Microscopy Imaging |
Animated PNG | .png | Microscopy Imaging |
Aperio AFI | .afi, .svs | Microscopy Imaging |
Aperio SVS TIFF | .svs | Microscopy Imaging |
Applied Precision CellWorX | .htd, .pnl | Microscopy Imaging |
Arivis | .metadata, .objects | Microscopy Imaging |
AVI (Audio Video Interleave) | .avi | Microscopy Imaging |
Axon Raw Format | .arf | Microscopy Imaging |
BD Pathway | .exp, .tif | Microscopy Imaging |
Becker & Hickl SPC FIFO | .spc | Microscopy Imaging |
Becker & Hickl SPCImage | .sdt | Microscopy Imaging |
Big Data Viewer | .xml, .h5 | Microscopy Imaging |
Bio-Rad Gel | .1sc | Microscopy Imaging |
Bio-Rad PIC | .pic, .raw, .xml | Microscopy Imaging |
Bio-Rad SCN | .scn | Microscopy Imaging |
Bitplane Imaris | .ims | Microscopy Imaging |
Bruker MRI | Microscopy Imaging | |
Burleigh | .img | Microscopy Imaging |
Canon DNG | .cr2, .crw | Microscopy Imaging |
CellH5 | .ch5 | Microscopy Imaging |
Cellomics | .c01, .dib | Microscopy Imaging |
cellSens VSI | .vsi | Microscopy Imaging |
CellVoyager | .xml, .tif | Microscopy Imaging |
CV7000 | .wpi, .tif | Microscopy Imaging |
DeltaVision | .dv, .r3d, .rcpnl | Microscopy Imaging |
DICOM | .dcm, .dicom | Microscopy Imaging |
ECAT7 | .v | Microscopy Imaging |
EPS (Encapsulated PostScript) | .eps, .epsi, .ps | Microscopy Imaging |
Evotec/PerkinElmer Opera Flex | .flex, .mea, .res | Microscopy Imaging |
FEI | .img | Microscopy Imaging |
FEI TIFF | .tiff | Microscopy Imaging |
FITS (Flexible Image Transport System) | .fits | Microscopy Imaging |
Gatan Digital Micrograph | .dm3, .dm4 | Microscopy Imaging |
Gatan Digital Micrograph 2 | .dm2 | Microscopy Imaging |
GE MicroCT | .vff | Microscopy Imaging |
GIF (Graphics Interchange Format) | .gif | Microscopy Imaging |
Hamamatsu Aquacosmos NAF | .naf | Microscopy Imaging |
Hamamatsu HIS | .his | Microscopy Imaging |
Hamamatsu ndpi | .ndpi, .ndpis | Microscopy Imaging |
Hamamatsu VMS | .vms | Microscopy Imaging |
Hitachi S-4800 | .txt, .tif, .bmp, .jpg | Microscopy Imaging |
I2I | .i2i | Microscopy Imaging |
ICS (Image Cytometry Standard) | .ics, .ids | Microscopy Imaging |
Imacon | .fff | Microscopy Imaging |
ImagePro Sequence | .seq | Microscopy Imaging |
ImagePro Workspace | .ipw | Microscopy Imaging |
IMAGIC | .hed, .img | Microscopy Imaging |
IMOD | .mod | Microscopy Imaging |
Improvision Openlab LIFF | .liff | Microscopy Imaging |
Improvision Openlab Raw | .raw | Microscopy Imaging |
Improvision TIFF | .tif | Microscopy Imaging |
Imspector OBF | .obf, .msr | Microscopy Imaging |
InCell 1000/2000 | .xdce, .tif | Microscopy Imaging |
InCell 3000 | .frm | Microscopy Imaging |
INR | .inr | Microscopy Imaging |
Inveon | .hdr | Microscopy Imaging |
Ionpath MIBI | .tif, .tiff | Microscopy Imaging |
IPLab | .ipl | Microscopy Imaging |
IVision | .ipm | Microscopy Imaging |
JEOL | .dat, .img, .par | Microscopy Imaging |
JPEG | .jpg | Microscopy Imaging |
JPEG 2000 | .jp2, .j2k, .jpf | Microscopy Imaging |
JPK | .jpk | Microscopy Imaging |
JPX | .jpx | Microscopy Imaging |
Keller Lab Block | .klb | Microscopy Imaging |
Khoros VIFF (Visualization Image File Format) Bitmap | .xv | Microscopy Imaging |
Kodak BIP | .bip | Microscopy Imaging |
Lambert Instruments FLIM | .fli | Microscopy Imaging |
LaVision Imspector | .msr | Microscopy Imaging |
Leica LCS LEI | .lei, .tif | Microscopy Imaging |
Leica LAS AF LIF (Leica Image File Format) | .lif | Microscopy Imaging |
Leica SCN | .scn | Microscopy Imaging |
LEO | .sxm, .tif, .tiff | Microscopy Imaging |
Li-Cor L2D | .l2d, .tif, .scn | Microscopy Imaging |
LIM (Laboratory Imaging/Nikon) | .lim | Microscopy Imaging |
MetaMorph 7.5 TIFF | .tiff | Microscopy Imaging |
MetaMorph Stack (STK) | .stk, .nd | Microscopy Imaging |
MetaXpress | .htd, .tif, .tiff | Microscopy Imaging |
MIAS (Maia Scientific) | .tif | Microscopy Imaging |
Micro-Manager | .tif, .txt, .xml | Microscopy Imaging |
Mikroscan TIFF | .tif, .tiff | Microscopy Imaging |
MINC MRI | .mnc | Microscopy Imaging |
Minolta MRW | .mrw | Microscopy Imaging |
MNG (Multiple-image Network Graphics) | .mng | Microscopy Imaging |
Molecular Imaging | .stp | Microscopy Imaging |
MRC (Medical Research Council) | .mrc, .st, .ali, .map, .rec, .mrcs | Microscopy Imaging |
NEF (Nikon Electronic Format) | .nef, .tif | Microscopy Imaging |
NIfTI | .img, .hdr, .nii, .nii.gz | Microscopy Imaging |
Nikon Elements TIFF | .tiff | Microscopy Imaging |
Nikon EZ-C1 TIFF | .tiff | Microscopy Imaging |
Nikon NIS-Elements ND2 | .nd2 | Microscopy Imaging |
NRRD (Nearly Raw Raster Data) | .nrrd, .nhdr, .raw, .txt | Microscopy Imaging |
Olympus CellR/APL | .apl, .mtb, .tnb, .tif, .obsep | Microscopy Imaging |
Olympus FluoView FV1000 | .oib, .oif | Microscopy Imaging |
Olympus FluoView TIFF | .tif | Microscopy Imaging |
Olympus OIR | .oir | Microscopy Imaging |
Olympus ScanR | .xml, .dat, .tif | Microscopy Imaging |
Olympus SIS TIFF | .tiff | Microscopy Imaging |
OME-TIFF | .ome.tiff, .ome.tif, .ome.tf2, .ome.tf8, .ome.btf | Microscopy Imaging |
OME-XML | .ome, .ome.xml | Microscopy Imaging |
OMERO Pyramid | Microscopy Imaging | |
Oxford Instruments | .top | Microscopy Imaging |
PCORAW | .pcoraw, .rec | Microscopy Imaging |
PCX (PC Paintbrush) | .pcx | Microscopy Imaging |
Perkin Elmer Densitometer | .pds | Microscopy Imaging |
PerkinElmer Columbus | .xml, .csv, .tif | Microscopy Imaging |
PerkinElmer Nuance | .im3 | Microscopy Imaging |
PerkinElmer Operetta | .tiff, .xml | Microscopy Imaging |
PerkinElmer UltraVIEW | .tif, .2, .3, .4, etc. | Microscopy Imaging |
PerkinElmer Vectra QPTIFF | .tif, .qptiff | Microscopy Imaging |
Portable Any Map | .pbm, .pgm, .ppm | Microscopy Imaging |
Adobe Photoshop PSD | .psd | Microscopy Imaging |
Photoshop TIFF | .tif, .tiff | Microscopy Imaging |
PicoQuant Bin | .bin | Microscopy Imaging |
PICT (Macintosh Picture) | .pict | Microscopy Imaging |
PNG (Portable Network Graphics) | .png | Microscopy Imaging |
Prairie Technologies TIFF | .tif, .xml, .cfg | Microscopy Imaging |
Princeton Instruments SPE | .spe | Microscopy Imaging |
Quesant | .afm | Microscopy Imaging |
QuickTime Movie | .mov | Microscopy Imaging |
RHK | .sm2, .sm3 | Microscopy Imaging |
SBIG | Microscopy Imaging | |
Seiko | .xqd, .xqf | Microscopy Imaging |
SimplePCI & HCImage | .cxd | Microscopy Imaging |
SimplePCI & HCImage TIFF | .tiff | Microscopy Imaging |
SM Camera | Microscopy Imaging | |
SPIDER | .spi, .stk | Microscopy Imaging |
Targa | .tga | Microscopy Imaging |
Text | .txt | Microscopy Imaging |
TIFF (Tagged Image File Format) | .tiff, .tif, .tf2, .tf8, .btf | Microscopy Imaging |
TillPhotonics TillVision | .vws | Microscopy Imaging |
Topometrix | .tfr, .ffr, .zfr, .zfp, .2fl | Microscopy Imaging |
Trestle | .tif, .sld, .jpg | Microscopy Imaging |
UBM | .pr3 | Microscopy Imaging |
Unisoku | .dat, .hdr | Microscopy Imaging |
Varian FDF | .fdf | Microscopy Imaging |
Veeco AFM | .hdf | Microscopy Imaging |
Ventana BIF | .bif | Microscopy Imaging |
VG SAM | .dti | Microscopy Imaging |
VisiTech XYS | .xys, .html | Microscopy Imaging |
Volocity | .mvd2 | Microscopy Imaging |
Volocity Library Clipping | .acff | Microscopy Imaging |
WA-TOP | .wat | Microscopy Imaging |
Windows Bitmap | .bmp | Microscopy Imaging |
Woolz | .wlz | Microscopy Imaging |
Zeiss Axio CSM | .lms | Microscopy Imaging |
Zeiss AxioVision TIFF | .xml, .tif | Microscopy Imaging |
Zeiss AxioVision ZVI (Zeiss Vision Image) | .zvi | Microscopy Imaging |
Zeiss CZI | .czi | Microscopy Imaging |
Zeiss LSM (Laser Scanning Microscope) 510/710 | .lsm, .mdb | Microscopy Imaging |
Milkoscan | Milk Composition Analyzer | |
Molfile Format | .mol, .sd | Molecule |
Protein Data Bank | .pdb, .mmCIF | Molecule |
ABB NIR | NIR | |
Tecator | Nitrogen | |
Bruker TopSpin | .fid, .brk, .jdx | NMR |
Bruker Aspect 2000/3000 | NMR | |
Bruker UXNMR/XWIN-NMR | NMR | |
Bruker WinNMR | NMR | |
Bruker TopSpin (all versions) | NMR | |
GE/Nicolet | NMR | |
Galactic | .spc | NMR |
JEOL Alice | .als | NMR |
JEOL Delta | NMR | |
JEOL EX/GX | NMR | |
JEOL Lambda | .nmfid, .nmdata, .nmf, .nmd | NMR |
Magritek Prospa (*1D, *2D) | NMR | |
NMRPipe | NMR | |
Old Gemini | NMR | |
Oxford Instruments RINMR | NMR | |
SIMPSON | NMR | |
Siemens Magneton Vision | NMR | |
Tecmag | .tnt | NMR |
Varian Gemini/VXR from VHelper | NMR | |
Varian VNMR | NMR | |
VARIAN/Chemagnetic Spinsight (data) | NMR | |
Philips Achieva (via scripting) | NMR | |
Siemens Syngo (via scripting) | NMR | |
picoSpin (Thermo Scientific) | NMR | |
Nanalysis | NMR | |
NMR CSV file | .csv, .txt | NMR |
Mnova | .mnova | NMR |
ZIP , MestReC | .zip, .mrc | NMR |
NUTS Type 1-3 | NMR | |
SwaN-MR | NMR | |
JCAMP-DX | .jcamp, .dx, .jdx, .jcm | NMR |
ACD-Labs (1D) | NMR | |
Int 32 WinNMR | NMR | |
LCModel ASCII | NMR | |
Sparky 2D peak list | NMR | |
Metabolite - Thermo Fisher - Konelab 20 XT | OpenLab CDS ChemStation | |
Advanced Instruments - Model 2020 | Osmometer | |
Advanced Instruments - Model 3250 | Osmometer | |
Advanced Instruments - Model 3320 | Osmometer | |
Advanced Instruments - Model A20 | Osmometer | |
Advanced Instruments - Model OsmoPro | Osmometer | |
Advanced Instruments - Model OsmoTech | Osmometer | |
Advanced Instruments - Model OsmoTech Pro | Osmometer | |
Gonotec - Osmomat 030 RS/D | Osmometer | |
Gonotec - Osmomat 3000 | Osmometer | |
Gonotec - Osmomat auto | Osmometer | |
|
|
|
|
|
|
|
.csv |
|
GeoPyc Density Reports |
.csv |
|
FlowJo |
.fcs, .wsp |
|
Facsdiva |
.fcs |
|
WTW - inoLab 7310 Oxi | Oxi | |
CAS - CI 153 CLiMET particle counter | Particle counter | |
Knick - Portavo 907 pH | pH | |
WTW - inoLab 7310 pH | pH | |
Mettler-Toledo pH&SG | pH & SG Meter | |
WTW - 3420 pH conductivity | pH cond | |
Rohasys pH, pH Minilab | pH Measurement Robot | |
pH - WTW - inoLab 7310 pH | pH/mV measuring device | |
Mettler Toledo - SevenExcellence | pH-Metter/Conductivity | |
Mettler Toledo - SevenExcellence Instrumentes | pH-Metter/Conductivity | |
Hach Lange - DR 2800 photo meter | photo meter | |
Hach Lange - DR 3900 photo meter | photo meter | |
Mettler Toledo - UV7/UV5/UV5Nano/UV5Bio | Photometer | |
TECAN - Infinite M200 | Plate Reader | |
TECAN - Sunrise | Plate Reader | |
Magellan Software (Tecan Plate Reader) | Plate Reader | |
Dr.Lange HT200S | Quick test | |
Mettler Toledo - Excellence balances XP / XS / XPE / XSE | Scale | |
Mettler Toledo - Excellence balances XPR / XSR | Scale | |
Mettler Toledo - Quantos automatic dosing systems: XP/XS/XPE | Scale dosing system | |
C Technologies Inc. - SoloVPE | Slope Spectroscopy | |
Somaccount | Somatic Cell Counter | |
Perkin Elmer - Lambda 25 Spectrometer | Spectrometer | |
photo meter - Hach Lange - DR 3900 photo meter | Spectrophotometer | |
Microsoft Access | .mdb | Structured Data |
Microsoft Excel | .xls, .xlsx, .ods | Structured Data |
SQLite | .db, .sqlite, .sqlite3 | Structured Data |
eXtensible Markup Language | .xml | Structured Data |
Analytical Markup Language | .animl | Structured Data |
Comma Separated Values | .csv | Structured Data |
Tab Delimited Files | .tsv | Structured Data |
Java Script Object Notation | .json | Structured Data |
Mettler Toledo - MP70 / MP80 / MP90 | Thermal Value | |
Metabolite - YSI Life Sciences - YSI 2900D | Tiamo System | |
Mettler Toledo - Compact Titration G20 / G20 S | Titration | |
Mettler Toledo - Compact Titration V20 / V30 / C20 / C30 | Titration | |
Mettler Toledo - Titration Excellence T5 / T7 / T9 | Titration | |
Mettler Toledo - Titration Excellence T50 / T70 / T90 | Titration | |
Metrohm TIAMO | TItration | |
Tinet | Titration | |
Hach Lange - TL2350 | Turbidimeter | |
PerkinElmer Lambda25 SPECT17 | UV | |
Metabolite - Thermo Fisher - Konelab 20 | UV-Visible Chemistation | |
Dijksta Robot Analyser (DIVER_211) | Vapodest | |
Video | .avi, .flv, .wmv, .webm, .swf, .mp4, .webm | Video |
Lambda 25 | Viscosity(CAV2000,HERZOG,Dynamic) | |
PANalytical Axios petro | XRF_AXIO |